The Weymouth Group
Chris Weymouth & The Weymouth Group
(443) 280-1922
11616 Winchester Ln, Ellicott City, MD 21042 (MLS # HW7904689)
|
If you are looking for space - you have found it with over 6,000 sq. ft. of finished living on 6 acres in Kings Gift. Enjoy entertaining guests on your oversized deck & built-in swimming pool or in the finished LL. Open floor plan w/a great room that has two story ceilings, gas fireplace and open to the gourmet eat-in kitchen with 42" cabinets & granite counter tops. Possible short sale.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/13/2013 | Tract | Kings Gift |
|---|---|---|---|
| Year Built | 2000 | County | Howard |
|
|
6
|
SCHOOLS
| Elementary School | MANOR WOODS |
|---|---|
| Middle School | MOUNT VIEW |
| High School | MARRIOTTS RIDGE |
Additional Details
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Fireplace Equip., FP Glass Doors, FP Mantels, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, SurfaceUnit, Washer |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Fully Finished, Heated, Improved, Partial, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | HOWARD |
| County Tax | 10249.98 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Election District | 3 |
| Elementary School | MANOR WOODS |
| Exterior | Stucco |
| Exterior Features | Deck, Fenced-Rear, Flood Lights, Patio, Pool (In-Ground) |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 152.0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Oil |
| High School | MARRIOTTS RIDGE |
| HOA | Y |
| HOA Fee | 400.0 |
| HOA Payment Freq | Semi-Annually |
| Hot Water | Electric |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 270072 |
| Main Entrance | Foyer |
| Middle School | MOUNT VIEW |
| Original List Price | 875000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Parking | Drvwy/Off Str, Gravel Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 225.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Sun/Florida Room |
| Security | Electric Alarm |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Transitional |
| Subdivision | KINGS GIFT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 910300.0 |
| Total Taxes | 12588.67 |
| Transaction Type | Potential Short Sale |
| Type | Detached |
| ValidationStatus | GEO_I_102_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 2 Story Ceilings, Dry Wall |
| Windows Doors | Casement, French Doors, Insulated Window(s), Recessed Lighting |
| Year Built | 2000 |
| Zoning Code | RCDEO |
Location
Bird's Eye
Listed with RE/MAX Advantage Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/00 2:47 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/00 2:47 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


























